SCIENTIFIC NAME | COMMON NAME | STATUS | FAMILY | CLOSE-UP | HABITAT | OTHER |
Madia sativa | coast tarweed | N | Asteraceae | No photo | ||
Maianthemum dilatatum | false lily-of-the-valley | N | Liliaceae | No photo | ||
Malus fusca | Oregon crab apple | N | Rosaceae | |||
Malus sylvestris | apple | E | Rosaceae | |||
Malva neglecta | common mallow | E | Malvaceae | No photo | ||
Marah oreganus | coast manroot | N | Cucurbitaceae | No photo | ||
Medicago polymorpha | California burclover | E | Fabaceae | No photo | ||
Melilotus alba | whiter sweetlclover | E | Fabaceae | No photo | ||
Melilotus officinalis | yellow sweetclover | E | Fabaceae | No photo | No photo | |
Mentha pulegium | pennyroyal | E I | Lamiaceae | No photo | ||
Mimulus guttatus | yellow monkeyflower | N | Scrophulariaceae | No photo | ||
Myosotis discolor | forget-me not | E | Boraginaceae | No photo | ||
Myosurus minimus ssp. apus | mouse's tail | N | Ranunculaceae | No photo | No photo | No photo |
Myrica californica | wax myrtle | N | Ericaceae | |||
[Top] |