SCIENTIFIC NAME | COMMON NAME | STATUS | FAMILY | CLOSE-UP | HABITAT | OTHER |
Lamium amplexicaule | dead nettle | E | Lamiaceae | No photo | ||
Lamium purpureum | dead nettle | E | Lamiaceae | No photo | ||
Lapsana communis | nipplewort | E | Asteraceae | No photo | ||
Lathyrus latifolius | perennial sweet pea | E I | Fabaceae | No photo | ||
Lathyrus littoralis | beach pea | N | Fabaceae | No photo | ||
Lathyrus palustris | marsh pea | N C | Fabaceae | No photo | ||
Layia carnosa | beach layia | N C | Asteraceae | No photo | ||
Lemna miniscula | duckweed | N | Lemnaceae | No photo | ||
Leontodon taraxacoides | hawkbit | E I | Asteraceae | No photo | ||
Lepidium nitidum | pepper-grass | N | Brassicaceae | No photo | No photo | |
Lessingia filaginifolia | beach aster | N | Asteraceae | No photo | ||
Leucanthemum vulgare | ox-eye daisy | E I | Asteraceae | No photo | ||
Leymus mollis | Native dunegrass | N | Poaceae | |||
Leymus triticoides | wild rye | none | Poaceae | No photo | No photo | No photo |
Leymus xvancouverensis | hybrid wild rye | N | Poaceae | No photo | ||
Lilaeopsis occidentalis | western lilaeopsis | N | Apicaceae | No photo | ||
Limonium californicum | marsh-rosemary | N | Plumbaginaceae | No photo | ||
Linaria canadensis | blue toadflax | E | Scrophulariaceae | No photo | ||
Linum bienne | flax | E | Linaceae | No photo | ||
Listera cordata | heart-leaved twayblade | N | Orchidaceae | No photo | ||
Lobularia maritima | sweet alyssum | E | Brassicaceae | No photo | ||
Lolium multiflorum | Mediterranean ryegrass | E I | Poaceae | No photo | ||
Lolium perenne | perennial ryegrass | E | Poaceae | No photo | No photo | No photo |
Lonicera hispidula | honeysuckle | N | Caprifoliaceae | No photo | ||
Lonicera involucrata | twinberry | N | Caprifoliaceae | |||
Lotus corniculatus | bird's-foot trefoil | E I | Fabaceae | No photo | ||
Lotus formosissimus | bird's-foot trefoil | N | Fabaceae | No photo | No photo | |
Lotus micranthus | small-flowered bird's-foot trefoil | N | Fabaceae | No photo | ||
Lotus purshianus var. purshianus | birdsfoot trefoil | N | Fabaceae | No photo | ||
Lupinus arboreus | yellow bush lupine | E I | Fabaceae | |||
Lupinus bicolor | miniature lupine | N | Fabaceae | No photo | ||
Lupinus littoralis | shore lupine | N | Fabaceae | No photo | ||
Lupinus polyphyllus | large-leaved lupine | N | Fabaceae | No photo | ||
Lupinus rivularis | riverbank lupine | N | Fabaceae | No photo | ||
Luzula comosa | hairy wood rush | N | Juncaceae | No photo | ||
Luzula subcongesta | wood rush | N | Juncaceae | No photo | No photo | No photo |
Lysichiton americanum | skunk cabbage | N | Araceae | No photo | ||
Lythrum hyssopifolium | loosestrife | E I | Lythraceae | |||
[Top] |