SCIENTIFIC NAME | COMMON NAME | STATUS | FAMILY | CLOSE-UP | HABITAT | OTHER |
Dactylis glomerata | orchard grass | E | Poaceae | No photo | ||
Daucus carota | Queen anne’s lace | E I | Apicaceae | No photo | ||
Daucus pusillus | American wild carrot | N | Apicaceae | No photo | ||
Delairea odorata | Cape ivy | E | Asteraceae | |||
Deschampsia cespitosa var. holciformis | tufted hairgrass | N | Poaceae | |||
Digitalis purpurea | foxglove | E I | Scrophulariaceae | No photo | ||
Dipsacus fullonum | teasel | E I | Dipsacaceae | |||
Distichlis spicata | saltgrass | N | Poaceae | No photo | ||
Draba verna | spring draba | N | Brassicaceae | No photo | No photo | No photo |
Dryopteris arguta | wood fern | none | Dryopteridaceae | No photo | ||
Dryopteris expansa | wood fern | none | Dryopteridaceae | No photo | No photo | No photo |
[Top] |