SCIENTIFIC NAME | COMMON NAME | STATUS | FAMILY | CLOSE-UP | HABITAT | OTHER |
Baccharis douglasii | marsh baccharis | N | Asteraceae | |||
Baccharis pilularis | coyote brush | N | Asteraceae | |||
Barbarea vulgaris | common winter cress or | E | Brassicaceae | |||
Bellardia trixago | bellardia | E | Scrophulariaceae | No photo | ||
Bellis perennis | English daisy | E | Asteraceae | No photo | ||
Bidens cernua var. cernua | nodding bur-marigold | N | Asteraceae | No photo | No photo | |
Botrychium multifidum | leather grape-fern | N | Ophioglossaceae | No photo | ||
Brassica rapa | field mustard | E I | Brassicaceae | No photo | ||
Briza maxima | rattlesnake grass | E I | Poaceae | No photo | ||
Briza minor . | quaking grass | E | Poaceae | No photo | No photo | |
Broadiaea coronaria | harvest brodiaea | N | Liliaceae | No photo | ||
Bromus carinatus | California brome | N | Poaceae | No photo | ||
Bromus catharticus | rescue grass | E | Poaceae | No photo | No photo | No photo |
Bromus diandrus | ripgut brome | E I | Poaceae | No photo | ||
Bromus hordeaceus | soft chess | E I | Poaceae | |||
[Top] |